Macedon Gameplay Information
Summary:
Macedon are a pike and cavalry nation, strong in the units that Alexander himself used as his hammer and anvil. Economically, they are close to the centre of gravity of the ancient world and they can quickly dominate a powerful empire.
Overall Unit Summary:
Macedon have some of the best Pikemen in the game; although Royal Pikemen lack the longer pikes of their fellows, they are superior in melee combat. Macedon's cavalry is not up to the standard it was under Alexander, but it is still a potent force and well capable of charging to deliver the decisive blow.
Initial Imperial Campaign Cities:
Thessalonica (Minor City, Capital), Larissa (Minor City), Corinth (Large Town), Bylazora (Large Town).
Trainable Units:
Note that these units represent what can be trained if the needed buildings are present. Units in brackets are only available in Multiplayer and Custom Battles.
Peasants, Militia Hoplites, Levy Pikemen, Phalanx Pikemen, Royal Pikemen, Peltasts, Archers, Greek Cavalry, Light Lancers, Macedonian Cavalry, General's Bodyguard, Companion cavalry, General's Armoured Bodyguard, Ballistas, Onagers, Heavy Onagers, Illyrian Mercenaries, Cretan Archers.
Constructable Buildings:
Note that these buildings chains are not all that influence the ability to construct them. Population and existing buildings are also factor.
| Buiding Type | Town | Large Town | Minor City | Large City | Huge City |
|---|---|---|---|---|---|
| Core Buildings | Governor's House | Governor's Villa | Governor's Palace | Councilor's Chambers | Royal Palace |
| Walls | Wooden Palisade | Wooden Wall | Stone Wall | Large Stone Wall | Epic Stone Wall |
| Barracks | Barracks | Militia Barracks | City Barracks | Army Barracks | |
| Stables | Stables | Cavalry Stables | Elite Cavalry Stables | Royal Cavalry Stables | |
| Ranges | Practice Range | Archery Range | Catapult Range | Siege Engineer | |
| Traders | Trader | Market | Agora | Great Agora | Merchants' Quarter |
| Smithies | Blacksmith | Armourer | Foundry | ||
| Ports | Port | Shipwright | Dockyard | ||
| Water Supply | Sewers | Public Baths | Aqueduct | ||
| Farms | Land Clearance | Communal Farming | Crop Rotation | Irrigation | |
| Roads | Roads | Paved Roads | |||
| Mines | Mines | Mines+1 | |||
| Academies | Academy | Scriptorium | Ludus Magna | ||
| Theatres | Odeon | Lyceum | Theatre | ||
| Temples of Farming | Shrine to Demeter | Temple of Demeter | Large Temple of Demeter | Awesome Temple of Demeter | Pantheion (Demeter) |
| Temples of Governors | Shrine to Zeus | Temple of Zeus | Large Temple of Zeus | Awesome Temple of Zeus | Pantheion (Zeus) |
| Temples of Hunting | Shrine to Artemis | Temple of Artemis | Large Temple of Artemis | Awesome Temple of Artemis | Pantheion (Artemis) |
| Temples of Violence | Shrine to Ares | Temple of Ares | Large Temple of Ares | Awesome Temple of Ares | Pantheion (Ares) |
